The Sii LR is a continuous zoom, cooled thermal camera based on a 10µ cooled thermal core, with an SVGA resolution for extreme long-range detection.
Continuous Zoom Channels
Long-Range Thermal Optics
Cooled Thermal Core
High Performance
OFC Integration Option
Rugged Design
Imaging Characteristics | |
---|---|
Imager Type | Cooled 10µ InSb 3-5µ |
Resolution | 1280 x 1024 |
Sensitivity | NETD: < 25° mK @ F1.0 |
Video Output | H.264 (Adjustable Bit Rate) |
Communication Protocol | ONVIF Profile-S |
Imager Features | Continuous Zoom, Autofocus on Demand |
Continuous Zoom Lenses | 24-300mm (HFOV: 30° - 2.4°) 48-600mm (HFOV: 15.2° - 1.2°) 72-900mm (HFOV 9.3° - 0.8°) |
Electro-Mechanical Characteristics | |
---|---|
Unit Weight & Dimensions | 18kg (40 lbs) 599mm (L) x 329mm (H) x 344mm (W) |
Environmental Rating | IP68, RH 93% |
Power Input | 9 - 36VDC |
Operating Temperature | -40° to +60° C |
Communication | TCP/IP |
E-MAIL info@opgal.com
Copyright © 2023 Opgal Optronic Industries Ltd. All rights reserved.