Opgal’s Open Frame Cameras (OFC) are a powerful line of 17μ 640×480 thermal imagers that provide an easy-to-integrate and versatile option for camera-system engineers. The cameras feature proprietary image processing, noise reduction, and contrast enhancement via advanced embedded algorithms such as Opgal’s innovative Fire Detection Algorithm. Opgal OFC’s are comprised of a thermal engine, a thermal lens, an open frame enclosure and an engine mount plate. The thermal imaging cameras are available with a wide variety of athermalized and continuous zoom optics, as well as dual field-of-view lenses providing high-resolution analog, digital, or camera link video output. Suitable for a broad range of applications, Opgal OFCs operate in a wide temperature range with low power consumption.
Suitable for a broad range of applications, Opgal’s OFCs offer excellent performance for a variety of applications at an affordable price. For more information about our customizable solutions or a quote, contact us today.
Features | Description/Performance | |
---|---|---|
Spectral Range | 7.5-14 µm | |
Number of Pixels | 640 x 480 NTSC/PAL | EyeR 640 x 480 NTSC/PAL |
Pixel Size | 17 µ | 17 µ |
Frame Rate* | 25/30 Hz or 50/60 Hz | |
Communication | RS-232 or RS-422 Serial | |
Control Operation | Polarity, image flip, digital zoom (1x, 2x, 4x, 8x, 12x), reticle, graphic overlays, image snapshot, gain/level control, region of interest, text overlay, power up logo, shutter, NUC, dynamic reticle, image averaging |
|
Operating Voltage | 7 - 28 VDC | 4 -14VDC |
Power Consumption (typical) | Avg: 2.5w (Max:9.5w) | < 1.9w |
NETD | 50mK | 50mK |
Video Interface | Analog RS170/CCIR | Analog RS170/CCIR or Camera Link |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | 40°C to +75°C (-40° F to +167°F) |
Weight* | From 199 g to 4500 kg | |
* Engine and /or lens dependent |
E-MAIL info@opgal.com
Copyright © 2023 Opgal Optronic Industries Ltd. All rights reserved.