The Accuracii ML HD is a powerful dual-head, multi-channel, multi-sensor PTZ thermal surveillance system specifically developed for security applications. It allows mid-range detection and observation using state of the art 17µ 640 x 480 thermal camera technology. The Accuracii ML HD features a variety of continuous zoom, dual field of view, or fixed thermal lenses for day and night vision and a FHD color CMOS camera for complete scene awareness.
Advanced, Continuous Zoom Optics
High-Sensitivity Thermal Imaging Core
High Definition (HD) Visible Camera
Ruggedized for Harsh Environements
Simple Integration using Industry Standards
Low Maintenance Requirements
ONVIF Profile S Compliant
Fast Pan Tilt Position up to 120°/sec
Ideal for both detection and threat assessment, Accuracii ML HD combines advanced optics to allow superior mid-range observation. For more information or a quote, contact us today.
Imaging | Thermal Channel | Day Channel | |||
---|---|---|---|---|---|
Imager Type | Uncooled Microbolometer 7.5-14μ | 1/2.8” Color CMOS | |||
Resolution | 640 x 480 17μ | 1920x1080 | |||
NETD | NETD: <50° mK or Vox <35° mK | S/N Ratio: >50dB | |||
Video Output | IP Stream (H.264, MJPEG), NTSC / PAL | NTSC (30Hz) / PAL (25Hz) | |||
Lens Options (optical) | Athermalized 100mm | Continuous Zoom 26-105mm | Continuous Zoom 25-150mm | Dual Field of View 45/135mm | Continuous Zoom 4.4-132mm (30x) |
Horizontal Field of View | 6.2° | 23.6° - 5.9° | 25.3° / 4.1° | 14.3° / 4.6° | 63.4° - 2.1° |
Electro-Mechanical Characteristics | |||||
---|---|---|---|---|---|
Unit Dimensions | 309.8mm (h) x 553.7mm (w) x 355.6 mm (d) 12.1” (h) x 21.8” (w) x 14” (d) |
||||
Unit Weight | 20kg (44lbs) | ||||
Environmental Rating | IP66 | ||||
Certifications | CE, FCC | ||||
Power Input | POE++ or 24VAC | ||||
Power Consumption | 30w typical; 60w max | ||||
Operating Temperature | -40° to +60°C (-40° to+140°F) |
Control Characteristics | |||||
---|---|---|---|---|---|
Communication Protocol | Pelco D, ONVIF Profile S | ||||
Control Connection | Serial: RS422/RS485 (4-wire) or TCP/IP | ||||
Control Type | Serial or TCP/IP |
PTZ Characteristics | |||||
---|---|---|---|---|---|
Accuracy | +/- 0.05° | ||||
Pan Range | 360° Continuous | ||||
Tilt Range | 360° | ||||
Pan Speed | 0.1°- 90°/sec max | ||||
Preset Speed | 120°/sec | ||||
Presets | Up to 256 |
Security concerns may become more prevalent, and Opgal's high-end 24/7 all-weather thermal imaging solutions will continue to protect borders, airports, critical infrastructure, and perimeters, as they have always been for four decades.
DOWNLOADSecurity concerns may become more prevalent, and Opgal's high-end 24/7 all-weather thermal imaging solutions will continue to protect borders, airports, critical infrastructure, and perimeters, as they have always been for four decades.
DownloadE-MAIL info@opgal.com
Copyright © 2023 Opgal Optronic Industries Ltd. All rights reserved.